Commissioner: Matt Lutz (Matt.Lutz@vaasports.org), 2025 VAA Community Coach of the Year.
Participants: Third, Fourth, Fifth and Sixth grade boys and girls (grade in fall). (Sixth graders can also go out for their middle school teams but are welcome to join us for pre-season training)
Cost: TBD for 2026. (Was $55.00 in 2025).
Registration: 2026 registration opens ~June 1, 2026; Registration closes ~Aug. 3, 2026.
Format and philosphy: Principles of cross country running. Learn the beneficial aspects of aerobic fitness and competition. Emphasis is on team camaraderie, fun, participation, and being able to complete the race distances without being overly concerned with time. Everyone cheers for everyone.
Equipment: T-shirts, shorts, and shoes. All participants will receive a t-shirt.
Awards: Awards will be given at the completion of the season.
Season: Mid-August to early October, generally on Mondays and Thursdays. All practice sessions will begin at 6:00 p.m. They will last approximately 1 hour. Most sessions will take place at the Apple Valley High School track. Some drills are done on or near the track along with off-road running on surrounding trails.
Races: Five throughout the season, all one-mile distance.
Practices: Administered by lifelong runners and parent volunteers. Practices may be cancelled for weather-related events (extreme heat; heavy rain; lightning; air quality).
Cross Country 2025 schedule (Link to Google sheets).
| Date (2025) | What | Time | Place |
| 6/1/25 | Registration opens | ||
| 7/21/25 | Alumni run/get together | 6:00 PM | Farquar Park, 13266 Pilot Knob Road, Apple Valley |
| 8/14/25 | Registration closes | ||
| 8/18/25 | Practice | 6:00 PM | Apple Valley High School, 14450 Hayes Road, Apple Valley MN |
| 8/21/25 | Practice | 6:00 PM | Apple Valley High School, 14450 Hayes Road, Apple Valley MN |
| 8/25/25 | Practice | 6:00 PM |
Apple Valley High School |
| 8/28/25 | Practice | 6:00 PM |
Farquar Park |
| 9/2/25 | Practice | 6:00 PM | Farquar Park |
| 9/4/25 | Meet - Rosemount | Girls: 6:00 PM Boys: 6:20 PM | Dakota County Technical College, 1300 145th St E, Rosemount, MN 55068 |
| 9/8/25 | Practice | 6:00 PM | Farquar Park |
| 9/11/25 | Meet - Eagan | Girls: 6:00 PM Boys: 6:15 PM | Northview Elementary, 965 Diffley Rd, Eagan, MN 55123 |
| 9/15/25 |
Practice
(Picture day) |
6:00 PM | Apple Valley High School |
| 9/18/25 | Meet - Burnsville (Blaze invite) | Girls: 6:00 PM Boys: 6:15 PM | Nicollet Middle School, 400 E 134th St, Burnsville, MN 55337 |
| 9/22/25 | Practice | 6:00 PM | Farquar Park |
| 9/26/25 | Meet - Farmington | Boys: 5:30 PM Girls: 5:45 PM | Dodge Middle School, 4200 208th St W Farmington |
| 9/29/25 | Practice | 6:00 PM | Farquar Park |
| 10/2/25 | Meet - Burnsville (Mike's Meet) | Girls: 5:50 PM Boys: 6:05 PM | Neill Park, 13501 Upton Ave S, Burnsville, MN 55337 |
| 10/6/25 | Final practice | 6:00 PM | Apple Valley High School |
Alimagnet Park (Apple Valley): Adjacent to the playground and disc golf course. 211 Ridgeview Dr, Apple Valley, MN 55124
Commissioner and Head Coach - Matt Lutz
320-266-8846, matt.lutz@vaasports.org