Apple Valley Traveling Baseball Tournaments
The Valley Athletic Association of Apple Valley, Minnesota, invites you to participate in its annual traveling baseball tournaments. All teams are guaranteed 3 games. There will be single elimination finals. Individual trophies or medals will be awarded to the 1st, 2nd, and 3rd place teams. To register:
* Click here to register on-line. or
* Download the registration form and send it to the Tournament Registrar listed on this form with your check.
"A" tournaments are equivalent to a MSF "A" classification, a MBL and USSSA "AAA" classification, and a MYAS and AAU "Division II" classification.
"B" tournaments are equivalent to a MSF "B" classification, a MBL and USSSA "AA" classification, and a MYAS and AAU "Division III" classification.
"C" tournaments are equivalent to a MSF "C" classification, a MBL and USSSA "A" classification.
| Tournament (age as of 4/30/12) | 2012 Tournament Dates | Tournament Info | Max Number of Teams | State Tournament Qualifiers | Results |
| 10A | June 22-24 | 12 | MBT, MSF | ||
| 10B | June 22-24 | 16 | MBT, MSF, GSTC | ||
| 10C | June 22-24 | 12 | MBT, GSTC | ||
| 11A | May 11-13 | 16 | MBT, MSF, GSTC | ||
| 11B | May 11-13 | 16 | MBT, MSF | ||
| 11C | June 1-3 | 8 | MBT, GSTC | ||
| 12A | May 11-13 | 12 | MBT, MSF, GSTC | ||
| 12B | June 15-17 | 20 | MBT, MSF, GSTC | ||
| 12C | May 11-13 | FULL | 12 | MBT, GSTC | |
| 13A | June 22-24 | 12 | MBT, MSF | ||
| 13B | June 22-24 | FULL | 16 | MBT, MSF, GSTC | |
| 13C | June 22-24 | 12 | MBT, GSTC | ||
| 14A | May 11-13 | 16 | MBT, MSF, GSTC | ||
| 14B | May 18-20 | FULL | 16 | MBT, MSF, GSTC | |
| 14C/15C | June 1-3 | 24 | MBT, GSTC | ||
| 15A | June 15-17 | 16 | MBT, MSF, GSTC | ||
| 15B | June 22-24 | FULL | 20 | MBT, MSF, GSTC |
Back to Traveling


